Alterações
On 23 de maio de 2023 21:25:28 BRT, felipe-capilla-2550:
-
Added resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-01-2023 to Redistribuição de saldos de itens adquiridos em atas de registros de preços
-
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-03-2022-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-04-2022-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-08-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-03-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2020-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2021-csv-1.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-01-2022-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-02-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-ata-de-registro-de-precos-dicionario.pdf in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-04-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-02-2022-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2022.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços -
Added field
datastore_active
to resource redistribuicoes-de-saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-01-2021-csv.csv in Redistribuição de saldos de itens adquiridos em atas de registros de preços
f | 1 | { | f | 1 | { |
2 | "author": "Felipe Rodrigues Capilla", | 2 | "author": "Felipe Rodrigues Capilla", | ||
3 | "author_email": "felipe.capilla@ifpr.edu.br", | 3 | "author_email": "felipe.capilla@ifpr.edu.br", | ||
4 | "creator_user_id": "c8e8c9d7-d51a-4a08-8e1c-362851b4448b", | 4 | "creator_user_id": "c8e8c9d7-d51a-4a08-8e1c-362851b4448b", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "Escopo temporal", | 7 | "key": "Escopo temporal", | ||
8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
9 | }, | 9 | }, | ||
10 | { | 10 | { | ||
11 | "key": "Periodicidade de atualiza\u00e7\u00e3o", | 11 | "key": "Periodicidade de atualiza\u00e7\u00e3o", | ||
12 | "value": "Mensal" | 12 | "value": "Mensal" | ||
13 | } | 13 | } | ||
14 | ], | 14 | ], | ||
15 | "groups": [ | 15 | "groups": [ | ||
16 | { | 16 | { | ||
17 | "description": "", | 17 | "description": "", | ||
18 | "display_name": "Administra\u00e7\u00e3o", | 18 | "display_name": "Administra\u00e7\u00e3o", | ||
19 | "id": "49261942-b323-41a0-ad7a-c97296cae40e", | 19 | "id": "49261942-b323-41a0-ad7a-c97296cae40e", | ||
20 | "image_display_url": | 20 | "image_display_url": | ||
21 | .edu.br/uploads/group/2022-11-25-144102.062896ckan-administracao.png", | 21 | .edu.br/uploads/group/2022-11-25-144102.062896ckan-administracao.png", | ||
22 | "name": "administracao", | 22 | "name": "administracao", | ||
23 | "title": "Administra\u00e7\u00e3o" | 23 | "title": "Administra\u00e7\u00e3o" | ||
24 | } | 24 | } | ||
25 | ], | 25 | ], | ||
26 | "id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 26 | "id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
27 | "isopen": true, | 27 | "isopen": true, | ||
28 | "license_id": "other-open", | 28 | "license_id": "other-open", | ||
29 | "license_title": "Outra (Aberta)", | 29 | "license_title": "Outra (Aberta)", | ||
30 | "maintainer": "PROAD", | 30 | "maintainer": "PROAD", | ||
31 | "maintainer_email": "proad@ifpr.edu.br", | 31 | "maintainer_email": "proad@ifpr.edu.br", | ||
32 | "metadata_created": "2022-12-13T23:46:00.925378", | 32 | "metadata_created": "2022-12-13T23:46:00.925378", | ||
n | 33 | "metadata_modified": "2023-01-07T23:35:55.199645", | n | 33 | "metadata_modified": "2023-05-24T00:25:28.077082", |
34 | "name": | 34 | "name": | ||
35 | ibuicao-de-saldos-de-itens-adquiridos-em-atas-de-registros-de-precos", | 35 | ibuicao-de-saldos-de-itens-adquiridos-em-atas-de-registros-de-precos", | ||
36 | "notes": "Rela\u00e7\u00e3o de remanejamentos internos (IFPR) de | 36 | "notes": "Rela\u00e7\u00e3o de remanejamentos internos (IFPR) de | ||
37 | saldos de itens registrados nas atas de registros de pre\u00e7os.", | 37 | saldos de itens registrados nas atas de registros de pre\u00e7os.", | ||
n | 38 | "num_resources": 27, | n | 38 | "num_resources": 28, |
39 | "num_tags": 3, | 39 | "num_tags": 3, | ||
40 | "organization": { | 40 | "organization": { | ||
41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
42 | "created": "2022-11-16T11:00:24.287768", | 42 | "created": "2022-11-16T11:00:24.287768", | ||
43 | "description": "", | 43 | "description": "", | ||
44 | "id": "a33477ab-5499-41a1-9e45-1fa959237ff9", | 44 | "id": "a33477ab-5499-41a1-9e45-1fa959237ff9", | ||
45 | "image_url": "2022-11-16-110024.252954reitoria-vertical-1.png", | 45 | "image_url": "2022-11-16-110024.252954reitoria-vertical-1.png", | ||
46 | "is_organization": true, | 46 | "is_organization": true, | ||
47 | "name": "ifpr", | 47 | "name": "ifpr", | ||
48 | "state": "active", | 48 | "state": "active", | ||
49 | "title": "IFPR", | 49 | "title": "IFPR", | ||
50 | "type": "organization" | 50 | "type": "organization" | ||
51 | }, | 51 | }, | ||
52 | "owner_org": "a33477ab-5499-41a1-9e45-1fa959237ff9", | 52 | "owner_org": "a33477ab-5499-41a1-9e45-1fa959237ff9", | ||
53 | "private": false, | 53 | "private": false, | ||
54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
56 | "resources": [ | 56 | "resources": [ | ||
57 | { | 57 | { | ||
58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
59 | "cache_url": null, | 59 | "cache_url": null, | ||
60 | "created": "2022-12-13T23:47:15.663788", | 60 | "created": "2022-12-13T23:47:15.663788", | ||
n | n | 61 | "datastore_active": false, | ||
61 | "description": "", | 62 | "description": "", | ||
62 | "format": "PDF", | 63 | "format": "PDF", | ||
63 | "hash": "", | 64 | "hash": "", | ||
64 | "id": "4bf75446-ee7a-4fb1-a553-65397bbc8923", | 65 | "id": "4bf75446-ee7a-4fb1-a553-65397bbc8923", | ||
65 | "last_modified": "2022-12-13T23:47:15.611746", | 66 | "last_modified": "2022-12-13T23:47:15.611746", | ||
n | 66 | "metadata_modified": "2022-12-13T23:47:15.650096", | n | 67 | "metadata_modified": "2023-05-24T00:25:28.081456", |
67 | "mimetype": "application/pdf", | 68 | "mimetype": "application/pdf", | ||
68 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
69 | "name": | 70 | "name": | ||
70 | ldos-de-itens-adquiridos-em-ata-de-registro-de-precos-dicionario.pdf", | 71 | ldos-de-itens-adquiridos-em-ata-de-registro-de-precos-dicionario.pdf", | ||
71 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 72 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
72 | "position": 0, | 73 | "position": 0, | ||
73 | "resource_type": null, | 74 | "resource_type": null, | ||
74 | "size": 100824, | 75 | "size": 100824, | ||
75 | "state": "active", | 76 | "state": "active", | ||
76 | "url": | 77 | "url": | ||
77 | ldos-de-itens-adquiridos-em-ata-de-registro-de-precos-dicionario.pdf", | 78 | ldos-de-itens-adquiridos-em-ata-de-registro-de-precos-dicionario.pdf", | ||
78 | "url_type": "upload" | 79 | "url_type": "upload" | ||
79 | }, | 80 | }, | ||
80 | { | 81 | { | ||
81 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
82 | "cache_url": null, | 83 | "cache_url": null, | ||
83 | "created": "2023-01-07T23:35:02.578014", | 84 | "created": "2023-01-07T23:35:02.578014", | ||
n | n | 85 | "datastore_active": false, | ||
84 | "description": "", | 86 | "description": "", | ||
85 | "format": "CSV", | 87 | "format": "CSV", | ||
86 | "hash": "", | 88 | "hash": "", | ||
87 | "id": "881cc81e-d53a-4f53-84f6-bba171442198", | 89 | "id": "881cc81e-d53a-4f53-84f6-bba171442198", | ||
88 | "last_modified": "2023-01-07T23:35:02.355711", | 90 | "last_modified": "2023-01-07T23:35:02.355711", | ||
n | 89 | "metadata_modified": "2023-01-07T23:35:02.518754", | n | 91 | "metadata_modified": "2023-05-24T00:25:28.081618", |
90 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
91 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
92 | "name": | 94 | "name": | ||
93 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2022.csv", | 95 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2022.csv", | ||
94 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 96 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
95 | "position": 1, | 97 | "position": 1, | ||
96 | "resource_type": null, | 98 | "resource_type": null, | ||
97 | "size": 26663, | 99 | "size": 26663, | ||
98 | "state": "active", | 100 | "state": "active", | ||
99 | "url": | 101 | "url": | ||
100 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2022.csv", | 102 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-12-2022.csv", | ||
101 | "url_type": "upload" | 103 | "url_type": "upload" | ||
102 | }, | 104 | }, | ||
103 | { | 105 | { | ||
104 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
105 | "cache_url": null, | 107 | "cache_url": null, | ||
106 | "created": "2023-01-07T23:34:45.826484", | 108 | "created": "2023-01-07T23:34:45.826484", | ||
n | n | 109 | "datastore_active": false, | ||
107 | "description": "", | 110 | "description": "", | ||
108 | "format": "CSV", | 111 | "format": "CSV", | ||
109 | "hash": "", | 112 | "hash": "", | ||
110 | "id": "dc6db21b-b97a-4bba-a4ee-846ae406da20", | 113 | "id": "dc6db21b-b97a-4bba-a4ee-846ae406da20", | ||
111 | "last_modified": "2023-01-07T23:34:45.745922", | 114 | "last_modified": "2023-01-07T23:34:45.745922", | ||
n | 112 | "metadata_modified": "2023-01-07T23:34:45.794504", | n | 115 | "metadata_modified": "2023-05-24T00:25:28.081731", |
113 | "mimetype": "text/csv", | 116 | "mimetype": "text/csv", | ||
114 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
115 | "name": | 118 | "name": | ||
116 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2022.csv", | 119 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2022.csv", | ||
117 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 120 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
118 | "position": 2, | 121 | "position": 2, | ||
119 | "resource_type": null, | 122 | "resource_type": null, | ||
120 | "size": 26392, | 123 | "size": 26392, | ||
121 | "state": "active", | 124 | "state": "active", | ||
122 | "url": | 125 | "url": | ||
123 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2022.csv", | 126 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-11-2022.csv", | ||
124 | "url_type": "upload" | 127 | "url_type": "upload" | ||
125 | }, | 128 | }, | ||
126 | { | 129 | { | ||
127 | "cache_last_updated": null, | 130 | "cache_last_updated": null, | ||
128 | "cache_url": null, | 131 | "cache_url": null, | ||
129 | "created": "2022-12-13T23:48:17.306201", | 132 | "created": "2022-12-13T23:48:17.306201", | ||
n | n | 133 | "datastore_active": false, | ||
130 | "description": "", | 134 | "description": "", | ||
131 | "format": "CSV", | 135 | "format": "CSV", | ||
132 | "hash": "", | 136 | "hash": "", | ||
133 | "id": "2cf118b2-8f53-4a78-912f-e559faf6d9ae", | 137 | "id": "2cf118b2-8f53-4a78-912f-e559faf6d9ae", | ||
134 | "last_modified": "2022-12-13T23:48:17.254244", | 138 | "last_modified": "2022-12-13T23:48:17.254244", | ||
n | 135 | "metadata_modified": "2022-12-13T23:48:17.295085", | n | 139 | "metadata_modified": "2023-05-24T00:25:28.081837", |
136 | "mimetype": "text/csv", | 140 | "mimetype": "text/csv", | ||
137 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
138 | "name": | 142 | "name": | ||
139 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2022.csv", | 143 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2022.csv", | ||
140 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 144 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
141 | "position": 3, | 145 | "position": 3, | ||
142 | "resource_type": null, | 146 | "resource_type": null, | ||
143 | "size": 26258, | 147 | "size": 26258, | ||
144 | "state": "active", | 148 | "state": "active", | ||
145 | "url": | 149 | "url": | ||
146 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2022.csv", | 150 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-10-2022.csv", | ||
147 | "url_type": "upload" | 151 | "url_type": "upload" | ||
148 | }, | 152 | }, | ||
149 | { | 153 | { | ||
150 | "cache_last_updated": null, | 154 | "cache_last_updated": null, | ||
151 | "cache_url": null, | 155 | "cache_url": null, | ||
152 | "created": "2022-12-13T23:48:30.236452", | 156 | "created": "2022-12-13T23:48:30.236452", | ||
n | n | 157 | "datastore_active": false, | ||
153 | "description": "", | 158 | "description": "", | ||
154 | "format": "CSV", | 159 | "format": "CSV", | ||
155 | "hash": "", | 160 | "hash": "", | ||
156 | "id": "f69bfe0b-af62-4339-9a94-42ccbe7ced3d", | 161 | "id": "f69bfe0b-af62-4339-9a94-42ccbe7ced3d", | ||
157 | "last_modified": "2022-12-13T23:48:30.193859", | 162 | "last_modified": "2022-12-13T23:48:30.193859", | ||
n | 158 | "metadata_modified": "2022-12-13T23:48:30.218642", | n | 163 | "metadata_modified": "2023-05-24T00:25:28.081939", |
159 | "mimetype": "text/csv", | 164 | "mimetype": "text/csv", | ||
160 | "mimetype_inner": null, | 165 | "mimetype_inner": null, | ||
161 | "name": | 166 | "name": | ||
162 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2022.csv", | 167 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2022.csv", | ||
163 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 168 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
164 | "position": 4, | 169 | "position": 4, | ||
165 | "resource_type": null, | 170 | "resource_type": null, | ||
166 | "size": 33406, | 171 | "size": 33406, | ||
167 | "state": "active", | 172 | "state": "active", | ||
168 | "url": | 173 | "url": | ||
169 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2022.csv", | 174 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-09-2022.csv", | ||
170 | "url_type": "upload" | 175 | "url_type": "upload" | ||
171 | }, | 176 | }, | ||
172 | { | 177 | { | ||
173 | "cache_last_updated": null, | 178 | "cache_last_updated": null, | ||
174 | "cache_url": null, | 179 | "cache_url": null, | ||
175 | "created": "2022-12-13T23:48:42.960854", | 180 | "created": "2022-12-13T23:48:42.960854", | ||
n | n | 181 | "datastore_active": false, | ||
176 | "description": "", | 182 | "description": "", | ||
177 | "format": "CSV", | 183 | "format": "CSV", | ||
178 | "hash": "", | 184 | "hash": "", | ||
179 | "id": "56f76440-fc37-44e1-8d91-8638fad8ad2e", | 185 | "id": "56f76440-fc37-44e1-8d91-8638fad8ad2e", | ||
180 | "last_modified": "2022-12-13T23:48:42.924210", | 186 | "last_modified": "2022-12-13T23:48:42.924210", | ||
n | 181 | "metadata_modified": "2022-12-13T23:48:42.948852", | n | 187 | "metadata_modified": "2023-05-24T00:25:28.082041", |
182 | "mimetype": "text/csv", | 188 | "mimetype": "text/csv", | ||
183 | "mimetype_inner": null, | 189 | "mimetype_inner": null, | ||
184 | "name": | 190 | "name": | ||
185 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-08-2022.csv", | 191 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-08-2022.csv", | ||
186 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 192 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
187 | "position": 5, | 193 | "position": 5, | ||
188 | "resource_type": null, | 194 | "resource_type": null, | ||
189 | "size": 33312, | 195 | "size": 33312, | ||
190 | "state": "active", | 196 | "state": "active", | ||
191 | "url": | 197 | "url": | ||
192 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-08-2022.csv", | 198 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-08-2022.csv", | ||
193 | "url_type": "upload" | 199 | "url_type": "upload" | ||
194 | }, | 200 | }, | ||
195 | { | 201 | { | ||
196 | "cache_last_updated": null, | 202 | "cache_last_updated": null, | ||
197 | "cache_url": null, | 203 | "cache_url": null, | ||
198 | "created": "2022-12-13T23:48:54.941142", | 204 | "created": "2022-12-13T23:48:54.941142", | ||
n | n | 205 | "datastore_active": false, | ||
199 | "description": "", | 206 | "description": "", | ||
200 | "format": "CSV", | 207 | "format": "CSV", | ||
201 | "hash": "", | 208 | "hash": "", | ||
202 | "id": "c091e469-df6e-44b3-a237-ecc87fd14926", | 209 | "id": "c091e469-df6e-44b3-a237-ecc87fd14926", | ||
203 | "last_modified": "2022-12-13T23:48:54.863286", | 210 | "last_modified": "2022-12-13T23:48:54.863286", | ||
n | 204 | "metadata_modified": "2022-12-13T23:48:54.922812", | n | 211 | "metadata_modified": "2023-05-24T00:25:28.082141", |
205 | "mimetype": "text/csv", | 212 | "mimetype": "text/csv", | ||
206 | "mimetype_inner": null, | 213 | "mimetype_inner": null, | ||
207 | "name": | 214 | "name": | ||
208 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2022.csv", | 215 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2022.csv", | ||
209 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 216 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
210 | "position": 6, | 217 | "position": 6, | ||
211 | "resource_type": null, | 218 | "resource_type": null, | ||
212 | "size": 33312, | 219 | "size": 33312, | ||
213 | "state": "active", | 220 | "state": "active", | ||
214 | "url": | 221 | "url": | ||
215 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2022.csv", | 222 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-07-2022.csv", | ||
216 | "url_type": "upload" | 223 | "url_type": "upload" | ||
217 | }, | 224 | }, | ||
218 | { | 225 | { | ||
219 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
220 | "cache_url": null, | 227 | "cache_url": null, | ||
221 | "created": "2022-12-13T23:49:08.282563", | 228 | "created": "2022-12-13T23:49:08.282563", | ||
n | n | 229 | "datastore_active": false, | ||
222 | "description": "", | 230 | "description": "", | ||
223 | "format": "CSV", | 231 | "format": "CSV", | ||
224 | "hash": "", | 232 | "hash": "", | ||
225 | "id": "4f8dabc9-d0d4-46ff-a40b-c0130a07a7a2", | 233 | "id": "4f8dabc9-d0d4-46ff-a40b-c0130a07a7a2", | ||
226 | "last_modified": "2022-12-13T23:49:08.244166", | 234 | "last_modified": "2022-12-13T23:49:08.244166", | ||
n | 227 | "metadata_modified": "2022-12-13T23:49:08.272682", | n | 235 | "metadata_modified": "2023-05-24T00:25:28.082242", |
228 | "mimetype": "text/csv", | 236 | "mimetype": "text/csv", | ||
229 | "mimetype_inner": null, | 237 | "mimetype_inner": null, | ||
230 | "name": | 238 | "name": | ||
231 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2022.csv", | 239 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2022.csv", | ||
232 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 240 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
233 | "position": 7, | 241 | "position": 7, | ||
234 | "resource_type": null, | 242 | "resource_type": null, | ||
235 | "size": 33312, | 243 | "size": 33312, | ||
236 | "state": "active", | 244 | "state": "active", | ||
237 | "url": | 245 | "url": | ||
238 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2022.csv", | 246 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-06-2022.csv", | ||
239 | "url_type": "upload" | 247 | "url_type": "upload" | ||
240 | }, | 248 | }, | ||
241 | { | 249 | { | ||
242 | "cache_last_updated": null, | 250 | "cache_last_updated": null, | ||
243 | "cache_url": null, | 251 | "cache_url": null, | ||
244 | "created": "2022-12-13T23:49:22.375747", | 252 | "created": "2022-12-13T23:49:22.375747", | ||
n | n | 253 | "datastore_active": false, | ||
245 | "description": "", | 254 | "description": "", | ||
246 | "format": "CSV", | 255 | "format": "CSV", | ||
247 | "hash": "", | 256 | "hash": "", | ||
248 | "id": "bd596483-2971-4955-94bf-e6564294ade7", | 257 | "id": "bd596483-2971-4955-94bf-e6564294ade7", | ||
249 | "last_modified": "2022-12-13T23:49:22.202044", | 258 | "last_modified": "2022-12-13T23:49:22.202044", | ||
n | 250 | "metadata_modified": "2022-12-13T23:49:22.322870", | n | 259 | "metadata_modified": "2023-05-24T00:25:28.082341", |
251 | "mimetype": "text/csv", | 260 | "mimetype": "text/csv", | ||
252 | "mimetype_inner": null, | 261 | "mimetype_inner": null, | ||
253 | "name": | 262 | "name": | ||
254 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2022.csv", | 263 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2022.csv", | ||
255 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | 264 | "package_id": "0938495b-0839-4fdd-a7a0-e0b69c94e5b6", | ||
256 | "position": 8, | 265 | "position": 8, | ||
257 | "resource_type": null, | 266 | "resource_type": null, | ||
258 | "size": 33163, | 267 | "size": 33163, | ||
259 | "state": "active", | 268 | "state": "active", | ||
260 | "url": | 269 | "url": | ||
261 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2022.csv", | 270 | saldos-de-itens-adquiridos-em-atas-de-registro-de-precos-05-2022.csv", | ||
262 | "url_type": "upload" | 271 | "url_type": "upload" | ||
263 | }, | 272 | }, | ||
264 | { | 273 | { | ||
265 | "cache_last_updated": null, | 274 | "cache_last_updated": null, | ||
266 | "cache_url": null, | 275 | "cache_url": null, | ||
267 | "created": "2022-12-13T23:49:35.008584", | 276 | "created": "2022-12-13T23:49:35.008584", | ||
n | n | 277 | "datastore_active": false, | ||
268 | "description": "", | 278 | "description": "", | ||
269 | "format": "CSV", | 279 | "format": "CSV", | ||
270 | "hash": "", | 280 | "hash": "", | ||
271 | "id": "b304a04a-4b00-42d2-a090-2d8e7bafcfe3", | 281 | "id": "b304a04a-4b00-42d2-a090-2d8e7bafcfe3", | ||
272 | "last_modified": "2022-12-13T23:49:34.933635", | 282 | "last_modified": "2022-12-13T23:49:34.933635", | ||
n | 273 | "metadata_modified": "2022-12-13T23:49:34.983740", | n | 283 | "metadata_modified": "2023-05-24T00:25:28.082451", |
274 | "mimetype": "text/csv", | 284 | "mimetype": "text/csv", | ||
275 | "mimetype_inner": null, | 285 | "mimetype_inner": null, | ||
276 | "name": | 286 | "name": | ||
277 | os-de-itens-adquiridos-em-atas-de-registro-de-precos-04-2022-csv.csv", | 287 | os-de-itens-adquiridos-em-atas-de-registro-de-precos-04-2022-csv.csv", | ||
